The brand new RX II series of cutting plotters is available in four sizes, 61cm, 101cm, 132cm, and 183cm. Designed With a stylish appearance and new functional features, the RX II series is the top notch cutter in the market for professional sign makers.
RX II / RX II (Creasing)
The brand new RX II series of cutting plotters is available in four sizes, 61cm, 101cm, 132cm, and 183cm. Designed With a stylish appearance and new functional features, the RX II series is the top notch cutter in the market for professional sign makers.
Categories: Cutting Plotter, GCC
Description
Tech Specs
Model Number | RX II-61 (Creasing) |
RX II-61 | RX II-101S | RX II-132S | RX II-183S | |
Operational Method | Roller-Type | |||||
Max. Cutting Width | 536mm(21”) | 610mm(24”) | 1010mm(40”) | 1320mm(52”) | 1830mm(72”) | |
Max. Cutting Length | 50m (164ft) | |||||
Max. Media Loading Width | 642mm(25.28”) | 810mm(31.88”) | 1326mm(52.2”) | 1635mm(64.37”) | 2145mm(84.44”) | |
Min. Media Loading Width | 50mm (1.97in) | |||||
Number of Pinch Rollers | 3 | 4 | 5 | |||
Acceptable Material Thickness | 0.8mm (0.03in) | |||||
Drive Motor | DC Servo Control | |||||
Max. Cutting Force | 600 g | |||||
Max. Cutting Speed | 1530 mm/sec (60 ips) (at 45° direction) | |||||
Acceleration | 4.2 G (gravity) | |||||
Offset | 0~1.0 mm (with an increase of 0.025mm) | |||||
Memory Buffer | 32 MB /16 MB (when using AAS) | |||||
Interfaces | USB 2.0 (Full Speed), Serial (RS-232) and Ethernet | |||||
Type of Command | HP-GL, HP-GL/2 | |||||
Mechanical Resolution | 0.006 mm | |||||
Software Resolution | 0.025 mm | |||||
Distance Accuracy | ±0.254 mm or ±0.1% of move, whichever is greater | |||||
Repeatability | ±0.1mm | |||||
Automatic-Aligning System | Completely Automatic Contour Cutting System for print to cut solution | |||||
Auto Rotation | Yes | |||||
Section Cutting | Yes | |||||
Curve & Arc Smoothing | Yes | |||||
Configurable Origin | Yes | |||||
Test Cut capability | Yes | |||||
Tangential mode | Yes | |||||
Over Cut | Yes | |||||
Repeat | Yes | |||||
Copy | Yes | |||||
Control Panel | LCD (20 digits x 2 lines), 15 Keys, 1 Power LED, 1 Green LED | |||||
Diameter of Blade | 2.5 mm | |||||
Power Supply | 100 ~ 240VAC 50/60Hz (auto switching) | |||||
Power Consumption | 251.8 watts | |||||
Dimension (HxWxD) mm | 437 * 1098 * 479 | 1147 * 1614 * 651 | 1147 * 1923 * 651 | 1147 * 2433 * 756 | ||
(HxWxD) in | 17.2 * 43.2 * 18.8 | 45.2 * 63.5 * 23.8 | 45.2 * 75.7 * 23.8 | 45.2 * 95.8 * 29.8 | ||
Net Weight | 25.5kg (56.22 lb) |
25kg (55.12 lb) |
61.8kg (136.2 lb) |
71.5kg (157.6 lb) |
82kg (180.8 lb) |
|
Auto Cut Off | Standard | |||||
Max. Cut Off Width | 642mm | 696mm | 1107mm | 1417mm | 1927mm | |
Stand | Optional | Standard | ||||
Media Basket | Optional | |||||
Operation Environment | Temperature | 15°C~30°C / 60°F~86°F | ||||
Humidity | 25% ~ 75% |
Related products
Jaguar V
The all-new Jaguar V series of vinyl cutting plotters includes the Jaguar V models (J5-61, J5-101, J5-160 and J5-132), and Jaguar V LX models (J5-61LX, J5-101LX, J5-132LX, J5-160LX and J5-183LX) . With intuitive features to meet the demands of today's professionals, the Jaguar V series represents the apex of vinyl cutting plotter technology.